St Charles Market Report
$418,758
AVERAGE PRICE OF 391 HOMES$19,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,719,534
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$529,299
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$644,205
AVERAGE PRICE OF 18 HOMES WITH A POOL$392,299
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $418,758 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $145,450 |
2 bedrooms | $243,899 |
3 bedrooms | $354,244 |
4 bedrooms | $472,880 |
5 bedrooms | $719,431 |
St Charles Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 379 | 363 | 342 | 340 | 308 |
Average Price | $416,984 | $420,043 | $426,901 | $437,566 | $439,804 |
Avg Price Change | -0.73% | -1.63% | -2.50% | -0.51% | +1.70% |
Median Price | $361,433 | $357,661 | $355,589 | $358,111 | $357,107 |
Med Price Change | +1.05% | +0.58% | -0.71% | +0.28% | +2.44% |
Avg Bedrooms | 3.03 beds | 3.04 beds | 3 beds | 2.98 beds | 2.92 beds |
Avg Bathrooms | 2.55 baths | 2.53 baths | 2.45 baths | 2.42 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Francis Howell Central High | 45 | $422,670 | 76 days |
Francis Howell High | 58 | $472,986 | 115 days |
Francis Howell North High | 86 | $464,499 | 64 days |
Orchard Farm Sr. High | 93 | $356,410 | 88 days |
St. Charles High | 61 | $313,624 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 391 | $418,758 | 83 days |
Distressed Homes | 1 | $19,900 | 218 days |
Multi-Million Dollar Homes | 12 | $1,719,534 | 289 days |
Newly Built Homes | 11 | $529,299 | 47 days |
Homes with a Pool | 18 | $644,205 | 36 days |
Reduced Price Homes | 13 | $392,299 | 60 days |