St Louis Market Report
$306,345
AVERAGE PRICE OF 2,606 HOMES$75,426
AVERAGE PRICE OF 112 DISTRESSED HOMES$1,824,158
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$800,999
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$670,800
AVERAGE PRICE OF 35 HOMES WITH A POOL$244,465
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
Average Price | $306,345 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $128,798 |
2 bedrooms | $185,996 |
3 bedrooms | $259,557 |
4 bedrooms | $439,786 |
5 bedrooms | $666,300 |
St Louis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,330 | 2,255 | 2,657 | 3,023 | 3,105 |
Average Price | $320,917 | $321,318 | $319,559 | $321,445 | $320,954 |
Avg Price Change | -0.12% | +0.55% | -0.59% | +0.15% | +1.98% |
Median Price | $190,346 | $187,576 | $187,355 | $200,763 | $201,620 |
Med Price Change | +1.48% | +0.12% | -7.16% | -0.43% | -2.19% |
Avg Bedrooms | 2.29 beds | 2.31 beds | 2.29 beds | 2.34 beds | 2.33 beds |
Avg Bathrooms | 1.68 baths | 1.7 baths | 1.67 baths | 1.73 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mehlville High School | 130 | $313,697 | 87 days |
Riverview Gardens Sr. High | 135 | $109,937 | 107 days |
Roosevelt High | 676 | $293,854 | 65 days |
Sumner High | 208 | $318,705 | 116 days |
Vashon High | 197 | $228,702 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,606 | $306,345 | 85 days |
Distressed Homes | 112 | $75,426 | 97 days |
Multi-Million Dollar Homes | 91 | $1,824,158 | 166 days |
Newly Built Homes | 23 | $800,999 | 69 days |
Homes with a Pool | 35 | $670,800 | 67 days |
Reduced Price Homes | 86 | $244,465 | 63 days |